<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mediaczar.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for mediaczar</title>
	
	<link>http://mediaczar.com/blog</link>
	<description>a blog by mat morrison</description>
	<lastBuildDate>Thu, 05 Aug 2010 09:23:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mediaczar.com/mediaczar/comments" /><feedburner:info uri="mediaczar/comments" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Comment on Methodology and thoughts behind those PR Week Twitter stats by Twetiquette guide for the Communications industry – Burson-Marsteller United Kingdom – Europe, Middle East &amp; Africa</title>
		<link>http://feeds.mediaczar.com/~r/mediaczar/comments/~3/aJ5zrmPOjvw/</link>
		<dc:creator>Twetiquette guide for the Communications industry – Burson-Marsteller United Kingdom – Europe, Middle East &amp; Africa</dc:creator>
		<pubDate>Thu, 05 Aug 2010 09:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=862#comment-4946</guid>
		<description>[...] have more people twitting than the list showed. The agency that developed the listing published an explanation of the methodology they used, and PR week is set to publish an updated article this [...]</description>
		<content:encoded><![CDATA[<p>[...] have more people twitting than the list showed. The agency that developed the listing published an explanation of the methodology they used, and PR week is set to publish an updated article this [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2009/02/methodology-and-thoughts-behind-those-pr-week-twitter-stats/comment-page-1/#comment-4946</feedburner:origLink></item>
	<item>
		<title>Comment on 5 straightforward ways to integrate your communications activities by Internet Black out: Update – Partial Success «</title>
		<link>http://feeds.mediaczar.com/~r/mediaczar/comments/~3/4dYNnJpe3so/</link>
		<dc:creator>Internet Black out: Update – Partial Success «</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=555#comment-4945</guid>
		<description>[...] Unfortunately the NZ government hasn’t said which particular tactic was the one that got their attention, though it would be safe to assume that it was a combination of online activity raising awareness and driving media coverage worldwide, supported by real world action grabbing more specific attention, that did the trick. An approach that Mat covered recently in his post on five ways to integrate communication activities. [...]</description>
		<content:encoded><![CDATA[<p>[...] Unfortunately the NZ government hasn&#8217;t said which particular tactic was the one that got their attention, though it would be safe to assume that it was a combination of online activity raising awareness and driving media coverage worldwide, supported by real world action grabbing more specific attention, that did the trick. An approach that Mat covered recently in his post on five ways to integrate communication activities. [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2009/01/5-ways-to-integrate-communications-activities/comment-page-1/#comment-4945</feedburner:origLink></item>
	<item>
		<title>Comment on Your help needed to develop “blogger typology” by The trouble with corporate bloggers «</title>
		<link>http://feeds.mediaczar.com/~r/mediaczar/comments/~3/fvA1O0wp1tk/</link>
		<dc:creator>The trouble with corporate bloggers «</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=146#comment-4944</guid>
		<description>[...]  Regular visitors to Clicking &amp; Screaming will know that PN Digital is working on a new blogger typology at the [...]</description>
		<content:encoded><![CDATA[<p>[...]  Regular visitors to Clicking &amp; Screaming will know that PN Digital is working on a new blogger typology at the [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2008/12/your-help-needed-to-develop-blogger-typology/comment-page-1/#comment-4944</feedburner:origLink></item>
	<item>
		<title>Comment on Some Twitter Social Network Analysis by Social Network Analysis using Twitter data « Spallanzani's Bats by John Rodgers</title>
		<link>http://feeds.mediaczar.com/~r/mediaczar/comments/~3/1wzaeOPULp4/</link>
		<dc:creator>Social Network Analysis using Twitter data « Spallanzani's Bats by John Rodgers</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-4942</guid>
		<description>[...] http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/ This group uses Pajek. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/" rel="nofollow">http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/</a> This group uses Pajek. [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/comment-page-1/#comment-4942</feedburner:origLink></item>
	<item>
		<title>Comment on Social media marketing, and why we shouldn’t talk to strangers by Genny Matchen</title>
		<link>http://feeds.mediaczar.com/~r/mediaczar/comments/~3/-5YJqXYpfSs/</link>
		<dc:creator>Genny Matchen</dc:creator>
		<pubDate>Thu, 17 Jun 2010 19:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=441#comment-4940</guid>
		<description>I must say I am more astonished about on-line marketing on account of observing the way in which the the current generation communicate with the outside world with technology.  My 14 year old son just showed me a website they had created to aggregate areas of interest for their group of friends.  They needed to know a way to create online advertising on the website to create revenue.  We are extremely proud and amazed.</description>
		<content:encoded><![CDATA[<p>I must say I am more astonished about on-line marketing on account of observing the way in which the the current generation communicate with the outside world with technology.  My 14 year old son just showed me a website they had created to aggregate areas of interest for their group of friends.  They needed to know a way to create online advertising on the website to create revenue.  We are extremely proud and amazed.</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2009/01/social-marketing-and-why-we-shouldnt-talk-to-strangers/comment-page-1/#comment-4940</feedburner:origLink></item>
	<item>
		<title>Comment on Our Social Media Policy by Niff, Naff n Triv » The end of anonymous?</title>
		<link>http://feeds.mediaczar.com/~r/mediaczar/comments/~3/y78dVzyfvLg/</link>
		<dc:creator>Niff, Naff n Triv » The end of anonymous?</dc:creator>
		<pubDate>Sun, 06 Jun 2010 12:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/2008/07/our-social-media-policy/#comment-4937</guid>
		<description>[...] we first drafted our social media policy, one of the more controversial points was that we suggested that no employee should be anonymous [...]</description>
		<content:encoded><![CDATA[<p>[...] we first drafted our social media policy, one of the more controversial points was that we suggested that no employee should be anonymous [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2008/07/our-social-media-policy/comment-page-1/#comment-4937</feedburner:origLink></item>
	<item>
		<title>Comment on Blogger typology: using IBM’s Many Eyes to build matrix charts by Russian Sphinx</title>
		<link>http://feeds.mediaczar.com/~r/mediaczar/comments/~3/qOIYWonLoow/</link>
		<dc:creator>Russian Sphinx</dc:creator>
		<pubDate>Sun, 06 Jun 2010 11:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=280#comment-4936</guid>
		<description>I have just created my first interactive ManyEyes map "Ease of doing business index in different countries" http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/easy-of-doing-business   I posted the map as image in my blog Russian Sphinx http://russiansphinx.blogspot.com/2010/06/warning-business-friendly-economies.html

ManyEyes is user friendly so you do not need to spend a lot of time to create good chart or map, but I am not sure if it is good solution for me. I need good charts and maps for my blog. Interactive maps looks perfect but I am not able to place them as interactive on my blog, so I just post normal image and add link to ManyEyes. Maybe it will be a bit annoying for my visitors and I will have to focus on static maps.

I also use Tableau Public.</description>
		<content:encoded><![CDATA[<p>I have just created my first interactive ManyEyes map &#8220;Ease of doing business index in different countries&#8221; <a href="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/easy-of-doing-business" rel="nofollow">http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/easy-of-doing-business</a>   I posted the map as image in my blog Russian Sphinx <a href="http://russiansphinx.blogspot.com/2010/06/warning-business-friendly-economies.html" rel="nofollow">http://russiansphinx.blogspot.com/2010/06/warning-business-friendly-economies.html</a></p>
<p>ManyEyes is user friendly so you do not need to spend a lot of time to create good chart or map, but I am not sure if it is good solution for me. I need good charts and maps for my blog. Interactive maps looks perfect but I am not able to place them as interactive on my blog, so I just post normal image and add link to ManyEyes. Maybe it will be a bit annoying for my visitors and I will have to focus on static maps.</p>
<p>I also use Tableau Public.</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2009/01/matrix-charts-showing-consensus/comment-page-1/#comment-4936</feedburner:origLink></item>
	<item>
		<title>Comment on 5 straightforward ways to integrate your communications activities by evao</title>
		<link>http://feeds.mediaczar.com/~r/mediaczar/comments/~3/UjM6nA3zEH4/</link>
		<dc:creator>evao</dc:creator>
		<pubDate>Thu, 27 May 2010 10:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=555#comment-4874</guid>
		<description>Thanks Mat love your blog and its simplicity for us novices!!</description>
		<content:encoded><![CDATA[<p>Thanks Mat love your blog and its simplicity for us novices!!</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2009/01/5-ways-to-integrate-communications-activities/comment-page-1/#comment-4874</feedburner:origLink></item>
	<item>
		<title>Comment on The #interestingOPMLexperiment (stage 1) by Really Social Business – The Key to Collaboration « SocialOptic</title>
		<link>http://feeds.mediaczar.com/~r/mediaczar/comments/~3/gpi3mpWzPec/</link>
		<dc:creator>Really Social Business – The Key to Collaboration « SocialOptic</dc:creator>
		<pubDate>Tue, 18 May 2010 10:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=966#comment-4872</guid>
		<description>[...] Cushman. Within that is the assumption that is it changing communication of course (thanks to Mat Morrison for that [...]</description>
		<content:encoded><![CDATA[<p>[...] Cushman. Within that is the assumption that is it changing communication of course (thanks to Mat Morrison for that [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2009/07/the-interestingopmlexperiment-stage-1/comment-page-1/#comment-4872</feedburner:origLink></item>
	<item>
		<title>Comment on Some Twitter Social Network Analysis by Using statistics well | Jesse Liberty - Silverlight Geek</title>
		<link>http://feeds.mediaczar.com/~r/mediaczar/comments/~3/JwaIl--E9rU/</link>
		<dc:creator>Using statistics well | Jesse Liberty - Silverlight Geek</dc:creator>
		<pubDate>Mon, 10 May 2010 14:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-4871</guid>
		<description>[...] Some Twitter Social Network Analysis My Experiences with Twitter Part 1 Scott Hanselman on How To Use Twitter Perl Script for Twitter Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Some Twitter Social Network Analysis My Experiences with Twitter Part 1 Scott Hanselman on How To Use Twitter Perl Script for Twitter Analysis [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/comment-page-1/#comment-4871</feedburner:origLink></item>
</channel>
</rss>
